<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Andrus&#039;s Lifestream</title>
	<atom:link href="http://www.tomandrus.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tomandrus.com</link>
	<description>The Internets are big, this documents my trips through the tubes</description>
	<lastBuildDate>Fri, 09 Jul 2010 01:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are today&#8217;s carriers tomorrows electric companies&#8230; you could do worse.</title>
		<link>http://www.tomandrus.com/?p=301</link>
		<comments>http://www.tomandrus.com/?p=301#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:52:54 +0000</pubDate>
		<dc:creator>tomandrus&#39;s posterous</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomandrus.com/?p=301</guid>
		<description><![CDATA[via parksassociates.blogspot.com 3g into hardware penetration is great but when this happens for LTE, Wimax, or a future faster service, then I think we are in for a giant boom of innovations in hardware, software and services. All of them will be built on a rich internet backbone and fast wireless connection. The carriers, cable [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <img src="http://posterous.com/getfile/files.posterous.com/tomandrus/gspjtbmckbdmdEpIyCjlvBuHCFzFchmCHmAJsEwJtusGnfIlxIJvEdnItqxv/media_http4bpblogspot_yAjqs.gif.scaled500.gif" width="200" height="146" />
<div class="posterous_quote_citation">via <a href="http://parksassociates.blogspot.com/2010/07/over-50-of-mobile-internet-devices-sold.html?goback=%2Egde_148358_news_147764572">parksassociates.blogspot.com</a></div>
<p>3g into hardware penetration is great but when this happens for LTE, Wimax, or a future faster service, then I think we are in for a giant boom of innovations in hardware, software and services. All of them will be built on a rich internet backbone and fast wireless connection. The carriers, cable cos and fiber providers have all been afraid of being a dumb pipe (their words, not mine). I think rapid innovation, competition and consumer watch groups have prevented the land line guys from throttling back unfettered access. Thanks go to Apple and now Android for cracking the wireless side a bit more open, but I am looking forward to the day when someone isn&#8217;t afraid of being a great bit provider, when someone embraces that role and rushes to build a completely reliable, fast and open wireless network.  </p>
<p>That company could win on a grand scale. The global electricity business is $1.5 trillion. They have proven that it is good business when you provide a fast, reliable open network. It may take 5 or 10 years, but when a bit provider embraces that possibility, we should be in for another century of great innovation just like we had from all the innovation built off the electric grid&#8230; that is of course, assuming the electric grid is still there to support the wireless bit grid.</p>
</div>
<p style="font-size: 10px">  <a href="http://posterous.com">Posted via email</a>   from <a href="via parksassociates.blogspot.com     3g into hardware penetration is great but when this happens for LTE, Wimax, or a future faster service, then I think we are in for a giant boom of innovations in hardware, software and services. All of them will be built on a rich internet backbone and fast wirel ...">Tom Andrus&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomandrus.com/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: 43% of Online Americans Addicted to Social Networking</title>
		<link>http://www.tomandrus.com/?p=300</link>
		<comments>http://www.tomandrus.com/?p=300#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:22:29 +0000</pubDate>
		<dc:creator>tomandrus&#39;s posterous</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomandrus.com/?p=300</guid>
		<description><![CDATA[via feedproxy.google.com Once again Utah &#8220;represents.&#8221; It does make me wonder why there is so much usage in the pacific northwest and so little in the south. mmm. Posted via email from Tom Andrus&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href="http://feedproxy.google.com/~r/steverubel/~3/WU-IY5oG7JA/study-43-of-online-americans-addicted-to-soci"><img class="posterous_download_image" src="http://posterous.com/getfile/files.posterous.com/steverubel/nfzetjeidWiWovOH0Hk0RbEEFT2oAUlk3ptctX4SsRcVQmTaPWtrm8miHFYl/IMG_0349.jpg.scaled.500.jpg" border="0" height="375" width="500" /></a>
<div class="posterous_quote_citation">via <a href="http://feedproxy.google.com/~r/steverubel/~3/WU-IY5oG7JA/study-43-of-online-americans-addicted-to-soci">feedproxy.google.com</a></div>
<p>Once again Utah &#8220;represents.&#8221;   It does make me wonder why there is so much usage in the pacific northwest and so little in the south.  mmm.</p>
</div>
<p style="font-size: 10px">  <a href="http://posterous.com">Posted via email</a>   from <a>Tom Andrus&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomandrus.com/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet iPad’s competition</title>
		<link>http://www.tomandrus.com/?p=299</link>
		<comments>http://www.tomandrus.com/?p=299#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:19:21 +0000</pubDate>
		<dc:creator>tomandrus&#39;s posterous</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomandrus.com/?p=299</guid>
		<description><![CDATA[via flowingdata.com Let the games begin. Posted via web from Tom Andrus&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/tomandrus/isxywbnibGpHGvEvzJcmEDFClnnDwkizznJzyiBnaAInFHvGqFrGDFICgDhb/media_httpflowingdata_faHoC.png.scaled1000.png'><img src="http://posterous.com/getfile/files.posterous.com/tomandrus/isxywbnibGpHGvEvzJcmEDFClnnDwkizznJzyiBnaAInFHvGqFrGDFICgDhb/media_httpflowingdata_faHoC.png.scaled500.png" width="500" height="763" /></a>
<div class="posterous_quote_citation">via <a href="http://flowingdata.com/2010/06/17/meet-ipads-competition/">flowingdata.com</a></div>
<p>Let the games begin.</p>
</div>
<p style="font-size: 10px">  <a href="http://posterous.com">Posted via web</a>   from <a href="via flowingdata.com     Let the games begin. ...">Tom Andrus&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomandrus.com/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Company Ad: We Destroy Glaciers</title>
		<link>http://www.tomandrus.com/?p=297</link>
		<comments>http://www.tomandrus.com/?p=297#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:41:56 +0000</pubDate>
		<dc:creator>tomandrus&#39;s posterous</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomandrus.com/?p=297</guid>
		<description><![CDATA[Check out this vintage ad by Humble Oil, found by Al Gore in a Life from 1962: &#34;Each day Humble supplies enough energy to melt 7 million tons of glacier!&#34; That&#039;s what I call truth in advertising. via feedproxy.google.com Posted via web from Tom Andrus&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<p>	<img src="http://pre.cloudfront.goodinc.com/posts/post_full_12765362872010-06-10-c12d9e0459-1.jpg" border="0" />Check out this vintage ad by Humble Oil, <a href="http://www.huffingtonpost.com/al-gore/humble-oil-predicts-the-f_b_607434.html">found by Al Gore</a> in a <em>Life</em> from 1962: &quot;Each day Humble supplies enough energy to melt 7 million tons of glacier!&quot;</p>
<p>	That&#039;s what I call truth in advertising.</p>
</p></div>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://feedproxy.google.com/~r/good/lbvp/~3/8dMv-uYymWA/">feedproxy.google.com</a></div>
</p>
</div>
<p style="font-size: 10px">  <a href="http://posterous.com">Posted via web</a>   from <a>Tom Andrus&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomandrus.com/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Animate &#8211; The Secret Powers of Time</title>
		<link>http://www.tomandrus.com/?p=276</link>
		<comments>http://www.tomandrus.com/?p=276#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:06:17 +0000</pubDate>
		<dc:creator>tomandrus&#39;s posterous</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomandrus.com/?p=276</guid>
		<description><![CDATA[via youtube.com Enjoyed this, helped give definition to some of the issues I am wrestling with as a digital immigrant as a parent and as someone figuring out the next step. Didn&#8217;t give me any solutions but it does help me think about it. Posted via web from Tom Andrus&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<div class="posterous_quote_citation">via <a href="http://www.youtube.com/watch?v=A3oIiH7BLmg">youtube.com</a></div>
<p>Enjoyed this, helped give definition to some of the issues I am wrestling with as a digital immigrant as a parent and as someone figuring out the next step.  Didn&#8217;t give me any solutions but it does help me think about it.</p>
</div>
<p style="font-size: 10px">  <a href="http://posterous.com">Posted via web</a>   from <a href="via youtube.com     Enjoyed this, helped give definition to some of the issues I am wrestling with as a digital immigrant as a parent and as someone figuring out the next step.  Didn't give me any solutions but it does help me think about it.Click image to play video ...">Tom Andrus&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomandrus.com/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money transfer &#8211; person to person (via larsaase)

I don’t&#8230;</title>
		<link>http://onefamilyoneworld.tumblr.com/post/688365622</link>
		<comments>http://onefamilyoneworld.tumblr.com/post/688365622#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:33:43 +0000</pubDate>
		<dc:creator>The odd, the funny</dc:creator>
				<category><![CDATA[Funny Things I find on the Web]]></category>

		<guid isPermaLink="false">http://onefamilyoneworld.tumblr.com/post/688365622</guid>
		<description><![CDATA[Money transfer - person to person (via larsaase)

I don’t know if my mind is in the gutter or if this creeps other people out as well.  ]]></description>
			<content:encoded><![CDATA[<object width="400" height="251"><param name="movie" value="http://www.youtube.com/v/tWqfeJFYr0M&rel=0&egm=0&showinfo=0&fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/tWqfeJFYr0M&rel=0&egm=0&showinfo=0&fs=1" type="application/x-shockwave-flash" width="400" height="251" allowFullScreen="true" wmode="transparent"></embed></object><br/><br/><p><a href="http://www.youtube.com/watch?v=tWqfeJFYr0M">Money transfer - person to person</a> (via <a href="http://youtube.com/user/larsaase">larsaase</a>)</p>

<p>I don’t know if my mind is in the gutter or if this creeps other people out as well.  </p>]]></content:encoded>
			<wfw:commentRss>http://www.tomandrus.com/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Startups vs Rock Bands &#124; Television Sky</title>
		<link>http://www.tomandrus.com/?p=274</link>
		<comments>http://www.tomandrus.com/?p=274#comments</comments>
		<pubDate>Sat, 05 Jun 2010 03:15:13 +0000</pubDate>
		<dc:creator>tomandrus&#39;s posterous</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomandrus.com/?p=274</guid>
		<description><![CDATA[via televisionsky.org Posted via web from Tom Andrus&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/tomandrus/tAuBrvjzeJydFhoElmkdjvDudqsCkucuJfofHlockpccyEoeGyalgyjdpjwD/media_httpwwwtelevisi_Dmbum.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/tomandrus/tAuBrvjzeJydFhoElmkdjvDudqsCkucuJfofHlockpccyEoeGyalgyjdpjwD/media_httpwwwtelevisi_Dmbum.jpg.scaled500.jpg" width="500"></a>
<div class="posterous_quote_citation">via <a href="http://www.televisionsky.org/2010/04/tech-startups-vs-rock-bands/">televisionsky.org</a></div>
</p>
</div>
<p style="font-size: 10px">  <a href="http://posterous.com">Posted via web</a>   from <a href="via televisionsky.org ...">Tom Andrus&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomandrus.com/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shagged by a rare parrot &#8211; Last Chance To See &#8211; BBC Two (via&#8230;</title>
		<link>http://onefamilyoneworld.tumblr.com/post/662505423</link>
		<comments>http://onefamilyoneworld.tumblr.com/post/662505423#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:34:04 +0000</pubDate>
		<dc:creator>The odd, the funny</dc:creator>
				<category><![CDATA[Funny Things I find on the Web]]></category>

		<guid isPermaLink="false">http://onefamilyoneworld.tumblr.com/post/662505423</guid>
		<description><![CDATA[<br /><br /><p><a href="http://www.youtube.com/watch?v=9T1vfsHYiKY">Shagged by a rare parrot - Last Chance To See - BBC Two</a> (via <a href="http://youtube.com/user/BBC">BBC</a>)</p>]]></description>
			<content:encoded><![CDATA[<object width="400" height="251"><param name="movie" value="http://www.youtube.com/v/9T1vfsHYiKY&rel=0&egm=0&showinfo=0&fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/9T1vfsHYiKY&rel=0&egm=0&showinfo=0&fs=1" type="application/x-shockwave-flash" width="400" height="251" allowFullScreen="true" wmode="transparent"></embed></object><br/><br/><p><a href="http://www.youtube.com/watch?v=9T1vfsHYiKY">Shagged by a rare parrot - Last Chance To See - BBC Two</a> (via <a href="http://youtube.com/user/BBC">BBC</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://www.tomandrus.com/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shagged by a rare parrot &#8211; Last Chance To See &#8211; BBC Two (via&#8230;</title>
		<link>http://onefamilyoneworld.tumblr.com/post/662505423</link>
		<comments>http://onefamilyoneworld.tumblr.com/post/662505423#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:34:04 +0000</pubDate>
		<dc:creator>The odd, the funny</dc:creator>
				<category><![CDATA[Funny Things I find on the Web]]></category>

		<guid isPermaLink="false">http://onefamilyoneworld.tumblr.com/post/662505423</guid>
		<description><![CDATA[Shagged by a rare parrot - Last Chance To See - BBC Two (via BBC)]]></description>
			<content:encoded><![CDATA[<object width="400" height="251"><param name="movie" value="http://www.youtube.com/v/9T1vfsHYiKY&rel=0&egm=0&showinfo=0&fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/9T1vfsHYiKY&rel=0&egm=0&showinfo=0&fs=1" type="application/x-shockwave-flash" width="400" height="251" allowFullScreen="true" wmode="transparent"></embed></object><br/><br/><p><a href="http://www.youtube.com/watch?v=9T1vfsHYiKY">Shagged by a rare parrot - Last Chance To See - BBC Two</a> (via <a href="http://youtube.com/user/BBC">BBC</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://www.tomandrus.com/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census-2000-Data-Top-US-Ancestries-by-County-1396&#215;955.png (1396×955)</title>
		<link>http://www.tomandrus.com/?p=271</link>
		<comments>http://www.tomandrus.com/?p=271#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:26:48 +0000</pubDate>
		<dc:creator>tomandrus&#39;s posterous</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomandrus.com/?p=271</guid>
		<description><![CDATA[via upload.wikimedia.org I was a little shocked to see the Mormon counties in and around Utah being mostly English. I expected some scandinavian or German counties to be mixed in. I also was surprised to see Nebraska as the only other state to be nearly owned by one common ancestry. I wonder what they mean [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/tomandrus/uojbamlpmkezejlFDJxfswiaBztdlbngcxFfzJBoDfCwIznzCekmwpFhyixx/media_httpuploadwikim_htbub.png.scaled1000.png'><img src="http://posterous.com/getfile/files.posterous.com/tomandrus/uojbamlpmkezejlFDJxfswiaBztdlbngcxFfzJBoDfCwIznzCekmwpFhyixx/media_httpuploadwikim_htbub.png.scaled500.png" width="500"></a>
<div class="posterous_quote_citation">via <a href="http://upload.wikimedia.org/wikipedia/commons/0/00/Census-2000-Data-Top-US-Ancestries-by-County-1396x955.png">upload.wikimedia.org</a></div>
<p>I was a little shocked to see the Mormon counties in and around Utah being mostly English.  I expected some scandinavian or German counties to be mixed in.  I also was surprised to see Nebraska as the only other state to be nearly owned by one common ancestry.  I wonder what they mean by American? Is that a patriotic ancestry cry or does that mean they can&#8217;t trace it anywhere, because I am sure those living in the American Indian counties would say those other people came from somewhere.  </p>
<p>I am looking forward to watching this change after this years census.  I assume more counties will be Mexican, some of the &#8220;other&#8221; category will be subsumed into their surrounding ethnicities and I will go out on a limb here, all of Puerto Rico will still be Puerto Rican.</p>
</div>
<p style="font-size: 10px">  <a href="http://posterous.com">Posted via web</a>   from <a href="via upload.wikimedia.org     I was a little shocked to see the Mormon counties in and around Utah being mostly English.  I expected some scandinavian or German counties to be mixed in.  I also was surprised to see Nebraska as the only other state to be nearly owned by one common ancestry.  I wonder  ...">Tom Andrus&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomandrus.com/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
